<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Viva la Science</title>
	<atom:link href="http://www.calebwherry.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calebwherry.com/blog</link>
	<description>J. Caleb Wherry</description>
	<lastBuildDate>Thu, 17 May 2012 09:34:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on USEQIP 2010 by Adriane Linea</title>
		<link>http://www.calebwherry.com/blog/2010/08/14/useqip-2010/#comment-10765</link>
		<dc:creator>Adriane Linea</dc:creator>
		<pubDate>Thu, 17 May 2012 09:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.calebwherry.com/blog/?p=159#comment-10765</guid>
		<description>One thing I would really like to say is always that before obtaining more pc memory, check out the machine into which it is installed. If your machine will be running Windows XP, for instance, the actual memory limit is 3.25GB. Setting up more than this would simply constitute a waste. Make sure one&#039;s mother board can handle this upgrade quantity, as well. Good blog post.</description>
		<content:encoded><![CDATA[<p>One thing I would really like to say is always that before obtaining more pc memory, check out the machine into which it is installed. If your machine will be running Windows XP, for instance, the actual memory limit is 3.25GB. Setting up more than this would simply constitute a waste. Make sure one&#8217;s mother board can handle this upgrade quantity, as well. Good blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MCS 2011: Intro by J. Caleb Wherry &#124; Blog: Viva la Science</title>
		<link>http://www.calebwherry.com/blog/2011/08/13/mcs-2011-intro/#comment-4182</link>
		<dc:creator>J. Caleb Wherry &#124; Blog: Viva la Science</dc:creator>
		<pubDate>Mon, 15 Aug 2011 19:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.calebwherry.com/blog/?p=979#comment-4182</guid>
		<description>[...] you have not read the previous post, you should. It is the first one in this [...]</description>
		<content:encoded><![CDATA[<p>[...] you have not read the previous post, you should. It is the first one in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QCSYS 2010 by HaroldLee</title>
		<link>http://www.calebwherry.com/blog/2010/08/13/qcsys-2010/#comment-1228</link>
		<dc:creator>HaroldLee</dc:creator>
		<pubDate>Sun, 27 Feb 2011 00:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.calebwherry.com/blog/?p=33#comment-1228</guid>
		<description>VEGAN FOODS!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>VEGAN FOODS!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QCSYS 2010 by YiFei</title>
		<link>http://www.calebwherry.com/blog/2010/08/13/qcsys-2010/#comment-1227</link>
		<dc:creator>YiFei</dc:creator>
		<pubDate>Sat, 26 Feb 2011 23:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.calebwherry.com/blog/?p=33#comment-1227</guid>
		<description>Thanks for your mentorship.</description>
		<content:encoded><![CDATA[<p>Thanks for your mentorship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QCSYS 2010 by Hazel Pethig</title>
		<link>http://www.calebwherry.com/blog/2010/08/13/qcsys-2010/#comment-804</link>
		<dc:creator>Hazel Pethig</dc:creator>
		<pubDate>Wed, 05 Jan 2011 05:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.calebwherry.com/blog/?p=33#comment-804</guid>
		<description>Well, I&#039;m impressed by the calibre of the students too.  Of, course one of them is my son!</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m impressed by the calibre of the students too.  Of, course one of them is my son!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USEQIP 2010 by J. Caleb Wherry &#124; Blog: Viva la Science</title>
		<link>http://www.calebwherry.com/blog/2010/08/14/useqip-2010/#comment-9</link>
		<dc:creator>J. Caleb Wherry &#124; Blog: Viva la Science</dc:creator>
		<pubDate>Fri, 20 Aug 2010 01:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.calebwherry.com/blog/?p=159#comment-9</guid>
		<description>[...] in! While I was there, a few of the other students had just finished a 2 week program at IQC called USEQIP. I told myself I would apply to that for the next summer so when the time came, I did. And I got [...]</description>
		<content:encoded><![CDATA[<p>[...] in! While I was there, a few of the other students had just finished a 2 week program at IQC called USEQIP. I told myself I would apply to that for the next summer so when the time came, I did. And I got [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuISU 2009 by J. Caleb Wherry &#124; Blog: Viva la Science</title>
		<link>http://www.calebwherry.com/blog/2010/08/15/quisu-2009/#comment-8</link>
		<dc:creator>J. Caleb Wherry &#124; Blog: Viva la Science</dc:creator>
		<pubDate>Thu, 19 Aug 2010 21:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.calebwherry.com/blog/?p=262#comment-8</guid>
		<description>[...] search the net for these type of things. In my search I came across a program at MIT called QuISU in Quantum Information Science. So, I applied and I got in! While I was there, a few of the other [...]</description>
		<content:encoded><![CDATA[<p>[...] search the net for these type of things. In my search I came across a program at MIT called QuISU in Quantum Information Science. So, I applied and I got in! While I was there, a few of the other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LaTeX by brad</title>
		<link>http://www.calebwherry.com/blog/2010/08/08/latex/#comment-7</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Wed, 18 Aug 2010 20:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.calebwherry.com/blog/?p=56#comment-7</guid>
		<description>\[ \oint_{(x,y)\in C} x^3\, dx + 4y^2\, dy \]
</description>
		<content:encoded><![CDATA[<p>\[ \oint_{(x,y)\in C} x^3\, dx + 4y^2\, dy \]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LaTeX by caleb</title>
		<link>http://www.calebwherry.com/blog/2010/08/08/latex/#comment-2</link>
		<dc:creator>caleb</dc:creator>
		<pubDate>Mon, 09 Aug 2010 17:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.calebwherry.com/blog/?p=56#comment-2</guid>
		<description>&lt;p&gt;Lets test to see if it works in the comments!&lt;/p&gt;
\[
\left[
{\bf X} + {\rm a} \ \geq\ 
\underline{\hat a} \sum_i^N \lim_{x \rightarrow k} \delta x
\right]
\]</description>
		<content:encoded><![CDATA[<p>Lets test to see if it works in the comments!</p>
<p>\[<br />
\left[<br />
{\bf X} + {\rm a} \ \geq\<br />
\underline{\hat a} \sum_i^N \lim_{x \rightarrow k} \delta x<br />
\right]<br />
\]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

